Week 16 2023 Market Cap Trainers Summary
KEY HIGHLIGHTS FOR THE WEEK ENDED 21 MARCH 2023
- In the Treasury bills auction of April 20, the government sought to raise KES 24 billion but received bids totaling KES 35.15 billion representing a performance of 146.47% percent. Amount accepted amount to KES 33.28 billion compared to KES 27.37 billion last week. Interest rate on 91-Day Treasury bill, 182-Day Treasury bill and 364-Day Treasury bill was 10.159%, 10.477% and 11.059% respectively. The subscription rates across the three papers were 799.62%, 21.49% and 10.18% respectively.
- The bond market reported increased activity with bonds worth KES 11.20Bn transacted compared to KES 8.40Bn registered the previous week. Year to date bonds worth KES 202.76Bn has been traded in the Secondary market in the Nairobi Securities Exchange.
- The Communication Authority of Kenya has been given 60 days by the High Court of Kenya, to respond to concerns that Safaricom and Telkom Kenya have denied interconnection services to a local firm that offers low priced call roaming services.
- The depreciation of the Kenya Shilling against the dollar by 6.8 percent in the first quarter of 2023 made the NSE to be very unattractive to foreigners in the first quarter of the year. As per the Morgan Stanley Capital International (MSCI) Kenya Index, which guides foreign investors on local market investments, showed a return of -20.2 in the three months to March. None of the other nine African markets had a return lower than negative seven percent.
- NCBA and Equity Group CEO earned a combined KES 362.37 Million pay in the year ended 31 December 2022. Mr. James’ Mwangi earnings increased 49 percent to KES 213.64M, including a Sh 53 million bonus, having missed out on the incentive pay in 2021. NCBA Group Ceo Mr Gachora earned a pay rise of 87.7 percent to KES 147.73 Million, including a bonus of sh 40 million, after missing the performance linked reward for two years in a row. Both rises are justified given the increase in profitability reported by the two banks in 2022.
- Betting firms are set to remit taxes via M-PESA under new system. An estimated 137 online bookmakers are set to remit betting taxes on a real-time basis to the Kenya under the proposal via Safaricom’s M-PESA platform. This should see KRA collect more revenues from betting excise duty that stands at 7.5% of wagered amount and 20% withholding tax on punter winnings.
- Savannah Clinker an affiliate of Savannah Cement has raised KES 65Bn ( $500 million) for set up of a clinker plant in Kitui County. Setting up such a plant takes between 22 to 36 months to come to completion.
- Safaricom is the most valuable in Kenya and East Africa according to a report by Brand Finance with a brand value of KES 87B ($646.12M), followed closely Equity Bank and KCB. Other brands in the top 10 positions by value are M-Pesa, Co-operative Bank, Kenya Power,NCBA, I&M, Tusker and Kenya Airways.
- Deputy President Rigathi Gachagua last week received 2 oil tankers at the Mombasa Port, the first shipment under the new Government oil deal. The MT Front Capella had 83,000 tonnes of Jet A-1 fuel, while the MT Nordolphin had 89,191 tonnes of diesel and petrol.
- The Competition Authority of Kenya (CAK) has approved the purchase of a 55.8% stake in Maisha Microfinance Bank (MFB) Kenya by Cactus Cantina Investment Limited. The bank controls less than 10% of the market share in the Microfinance Banking Market.
- Transcentury KES 2.06B right issue in which 1.876B shares were on issue at a price of KES 1.10 per share , recorded an aggregate subscription performance rate of 40.13%. Trading of the new shares will start on 26 April 2023.
CORPORATE ACTIONS |
||||
COUNTER | CORPORATE ACTION | DECLARED | BOOKS CLOSURE DATE | PAYMENT DATE |
KenGen PLC | Final Dividend | KES 0.20 | 26-Jan-2023 | 30-Mar-2023 |
East African Breweries | Interim Dividend | KES 3.75 | 16-Feb-2023 | 28-Apr-2023 |
Car & General | Final Dividend | KES 0.80 | 24-Feb-2023 | 23-Mar-2023 |
Safaricom PLC | Interim Dividend | KES 0.58 | 15-Mar-2023 | 31-Mar-2023 |
ILAM Fahari I-Reit | Final Dividend | KES 0.65 | 06-Apr-2023 | 30-Apr-2023 |
KCB Bank | Final Dividend | KES 1.00 | 06-Apr-2023 | Not Disclosed |
Limuru Tea PLC | Final Dividend | KES 2.50 | 14-Apr-2023 | 30-Jun-2023 |
I&M Group PLC | Final Dividend | KES 2.25 | 20-Apr-2023 | 25-May-2023 |
Standard Chartered Bank | Final Dividend | KES 16.00 | 21-Apr-2023 | 25-May-2023 |
ABSA Bank Kenya | Final Dividend | KES 1.15 | 28-Apr-2023 | 25-May-2023 |
NCBA | Final Dividend | KES 2.25 | 28-Apr-2023 | 31-May-2023 |
CIC Insurance Group | Final Dividend | KES 0.13 | 08-May-2023 | 26-May-2023 |
Diamond Trust Bank | Final Dividend | KES 5.00 | 12-May-2023 | 15-Jun-2023 |
Stanbic Bank | Final Dividend | KES 12.60 | 19-May-2023 | Not Disclosed |
Equity Group | Final Dividend | KES 4.00 | 19-May-2023 | 30-Jun-2023 |
Coop Bank | Final Dividend | KES 1.50 | 24-May-2023 | 09-Jun-2023 |
BAT Kenya | Final Dividend | KES 52.00 | 26-May-2023 | 15-Jun-2023 |
Kakuzi PLC | Final Dividend | KES 24.00 | 31-May-2023 | 15-Jun-2023 |
Jubilee Holdings Limited | Final Dividend | KES 8.00 | 14-Jun-2023 | 26-Jul-2023 |
Jubilee Holdings Limited | Special Dividend | KES 3.00 | 14-Jun-2023 | 26-Jul-2023 |
Total Kenya | Final Dividend | KES 1.31 | 15-Jun-2023 | 31-Jul-2023 |
Kenya Reinsurance Corp | Final Dividend | KES 0.20 | 16-Jun-2023 | 28-Jul-2023 |
Nation Media Group | Final Dividend | KES 1.50 | 16-Jun-2023 | 31-Jul-2023 |
Bank of Kigali | Final Dividend | KES 3.90 | 22-Jun-2023 | 01-Jul-2023 |
Umeme Limited | Final Dividend | KES 2.22 | 27-Jun-2023 | 20-Jul-2023 |
KENYAN MARKET SUMMARY FOR WEEK ENDED 21 APRIL 2023 |
||||
Details | LAST PRICE 21/04/2023 | LAST PRICE 14/04/2023 | W-O-W CHANGE% | Y-O-Y CHANGE% |
NSE 20 Index | 1594.06 | 1613.85 | -1.23% | -4.89% |
NSE 25 Index | 2867.96 | 2920.59 | -1.80% | -8.48% |
All Shares Index | 107.84 | 111.56 | -3.33% | -15.40% |
Equity Turnover in KES Bn | 0.63 | 1.00 | -37.00% | -25.88% |
Market Cap in KES Bn | 1679.43 | 1737.57 | -3.35% | – |
Shares Volume Traded in Mn | 36.30 | 39.50 | -8.10% | 20.80% |
Bond Turnover in KES Bn | 11.20 | 8.40 | 33.33% | -52.70% |
USD/KES | 135.1912 | 134.3529 | 0.62% | 9.58% |
Murban Crude Oil (USD/BBL.) | 83.98 | 88.52 | -5.13% | 4.08% |
KENYA 2Y T-Bond Yield | 11.693 | 11.693 | 0.00% | 2.48% |
KENYA 10Y T-Bond Yield | 14.715 | 14.715 | 0.00% | 5.86% |
Lending Rate | 13.06 | 13.06 | 0.00% | 5.41% |
Saving Rate | 3.58 | 3.58 | 0.00% | 3.47% |
Deposit Rate | 7.54 | 7.54 | 0.00% | 7.56% |
Inflation Rate | 9.19 | 9.19 | 0.00% | 1.43% |
Source: Nse; CBK; Investing.com and Magic Compounding Trainers |