Money Market Fund Yields As Published On 28 March 2023
MARKET CAP TRAINERS |
||
MONEY MARKET FUND YIELDS AS PUBLISHED ON 28 MARCH 2023 |
||
Rank | Fund Manager | Effective Annual Rate% |
1 | Cytonn Money Market Fund | 11.03 |
2 | Jubilee Money Market Fund | 10.75 |
3 | Apollo Money Market Fund | 10.63 |
4 | Madison Money Market Fund | 10.58 |
5 | Dry Associates Money Market Fund | 10.47 |
6 | Zimele Money Market Fund | 10.24 |
7 | Kuza Money Market Fund | 10.22 |
8 | Old Mutual Money Market Fund | 10.10 |
9 | Nabo Africa Money Market Fund | 9.98 |
10 | Sanlam Pesa Money Market Fund | 9.80 |
11 | KCB Money Market Fund | 9.79 |
12 | Co-op Money Market Fund | 9.69 |
13 | GenCap Hela Imara Money Market Fund | 9.68 |
14 | African Alliance Kenya Shillings Fund | 9.61 |
15 | CIC Money Market Fund | 9.33 |
16 | British-American Money Market Fund | 9.17 |
17 | GenAfrica Money Market Fund | 9.17 |
18 | ICEA Lion Money Market Fund | 9.02 |
19 | Orient Kasha Money Market Fund | 8.92 |
20 | Absa Shilling Money Market Fund | 8.44 |
21 | Equity Money Market Fund | 6.64 |
Average | 9.68 | |
Source: Daily Nation and Market Cap Trainers |
- Past performance does not guarantee future investment performance.
- Currently, money market funds average effective annual yield is 9.68%. Top 13 money market funds have an effective annual return at least 9.68%. No money market fund has a return above the return of a 364-day Treasury bill return currently 10.787%. The inflation rate stands at 9.23%.
- A money market fund as your Emergency Fund where you should invest a minimum of 6 months to 12 months of your living expenses. This will provide much needed relief in case of sickness and job loss among others.